
Specifications
Printing function
| Printing method | Thermal printer |
| Printing width | 72mm |
| Print command | ESC/POS command/OPOS |
| Resolution | 203dpi |
| Printing speed | 250mm/S |
| Printing density | 576 dots/line or 384 dots/line |
| Character size | 12*24, 24*24 |
| Connection | Android & iOS & Windows |
| Print interface | USB, USB+LAN, USB+LAN+RS232 |
User Interface
| Display | -- |
| Automatic sleep | Support |
| Interface language | -- |
| Status display | Power supply, out of paper, open cover, charging, Bluetooth (LED indicator) |
Printing type
| Barcode type | Code39,CODE128,QR Code PDF417 etc. |
| Font library | GBK-Chinese and English, multi-language |
Paper type
| Max paper width | 79.5±0.5mm |
| Support paper | Receipt thermal paper |
| Paper thickness | 0.05-0.15mm |
| Paper loading | Easy paper loading structure |
| Positioning | Photoelectric sensor |
| Diameter paper bin | Φ80mm |
Reliability
| Standby time | -- |
| Sleep standby | -- |
| Printing life | 150 kilometers, 1.5 million cuts |
| Full power printing | -- |
| Charging time | -- |
| Paper detection | Optocoupler detection |
| USB type | MicroUSB |
| Cutter | Automatic cutter half cut |
Machine performance
| RAM memory | 48Kb |
| ROM flash | 2M |
| Processor frequency | 120M |
| Boot animation | -- |
| Cash drawer control | DC 24V, 1A |
| Adapter | DC 24V,2.5A |
| Certification | Appearance patent/CCC/CE/FCC/ROHS |
Physical properties
| Product weight | 1.13kg |
| Working environment | 0-45℃ |
| Working humidity | 20-90% |
| Storage temperature | -10-60℃ |
| Storage humidity | 10-90% (except paper rolls) |
| Dimensions | 194*138*135mm |
| Outer box size | 222*215*174mm |
Application Environment

Restaurant

Clothing store

Express logistics

Cafe

Supermarket

Jewelry Shop
