
Specifications
Printing function
| NFC | TYPE A/B, Mifare |
| Multimedia | Supports MP3, AAC, OGG, etc. |
| Side button | Switch button & Quick scan code button |
| GPS supports | GPS, A-GPS |
| WIFI | 2.4GHz/5GHz, IEEE802.11/A/B/G/N |
| Bluetooth | Bluetooth 2.1/3.0/4.0, support BLE |
| USB interface | Type-c, charging Ttype-c (5V-2.4A) |
| Headphone jack | 3.5MM Samsung standard jack |
| Camera | 5 million pixels (up to 8 million pixels) support auto focus, while audio recording |
User Interface
| Display | 5.0 inches HD 1280*720, IPS auto sleep |
| Touch screen | Capacitive screen, multi-touch |
| Interface language | Muti Language |
| Status display | Power supply, out of paper, bluetooth, etc. (LED indicator light) |
Printing function
| Printing method | Thermal printer |
| Print command | ESC/POS |
| Resolution | 203dpi |
| Printing speed | 70mm/S |
| Printing density | 384 dots/line |
Paper type
| Max paper width | 58±0.5mm |
| Support paper | Receipt thermal paper |
| Paper thickness | 0.05-0.15mm |
| Paper loading | Easy paper loading structure |
| Positioning | Photoelectric sensor |
| Diameter paper bin | Φ50mm |
Reliability
| Standby time | -- |
| Sleep standby | -- |
| Printing life | 50 kilometers |
| Full power printing | -- |
| Charging time | 4hours |
| Paper detection | Optocoupler detection |
| Mechanical | Drop resistance, shock resistance, splash water resistance |
Machine performance
| Operating platform | Android 8.1 |
| CPU | MT6739 quad-core frequency 1.5GHz frequency1.3GHZ |
| RAM memory | 1G (expanded up to 2G) |
| ROM flash memory | 8G (up to 16G) |
| Battery | 4700mAh-7.4V (polymer) |
| RF specifications | 4G,GSMS:850/900/1800,WCDMA:2100/850 /900;TD-WCDMA:B34/B39;TD-LTE:B38/B39/B40/B41B FDDD-LTE:B1/B3/B5/B7/B8/B20 |
Physical properties
Product weight 1.13kg
Working environment 0-45℃
Working humidity 20-90%
Storage temperature -10-60℃
Storage humidity 10-90% (except Paper rolls)
Dimensions 228*85*63.5mm
Outer box size 226.5*85*84mm
| Product weight | 1.13kg |
| Working environment | 0-45℃ |
| Working humidity | 20-90% |
| Storage temperature | -10-60℃ |
| Storage humidity | 10-90% (except paper rolls) |
| Dimensions | 228*85*63.5mm |
| Outer box size | 226.5*85*84mm |
Application Environment

Restaurant

Clothing store

Express logistics

Cafe

Supermarket

Jewelry Shop
