
Specifications
Printing function
| Printing method | Thermal printer |
| Printing width | 104mm |
| Print command | TSPL(optional CPCL/ZPL/EP) |
| Resolution | 203DPI(optional 300DPI) |
| Printing speed | 127mm/s(optional150mm/s) |
| ASCII Font | A12×24 ASCII Font B 9×17 24×24 |
| Connection | Android & iOS & Windows |
| USB version | Windows/Linux/Mac OS |
| Bluetooth version | Windows/Android/iOSs |
User Interface
| Display | -- |
| Sleep | -- |
| Interface | -- |
| Status display | Normal standby indicator light is flashing,Buzzer alarm |
Printing type
| Barcode type | One-dimensional code, two-Dimensional code: QRCODE, PDF417 (optional) |
| Font library | Standard GB18030 Simplified Chinese |
Paper type
| Max paper width | 38-120MM |
| Support paper | Label paper, continuous paper, black label paper, folding paper |
| Paper thickness | 0.06-0.18mm |
| Paper loading | Easy paper loading structure |
| Positioning | Photoelectric sensor |
| Label height | Min30mm; max 250mm |
| Label width | Min38mm; max112mm |
Reliability
| Font barcode rotation | Support |
| Temperature detection | Thermistor |
| Printing life | 50 KM (label paper); 150KM (continuous paper) |
| Paper cutting method | Manual tearing |
| Paper out detection | Optocoupler detection |
| Extended character table | CP437,CP850,CP852 etc. |
| USB type | 1*standard USB |
| Buzzer prompt | Support |
Machine performance
| RAM memory | 2MB |
| ROM flash | 2MB (USB ver); 4MB (Bluetooth ver) |
| Paper detection | Optocoupler |
| Opening method | side button buckle |
| Adapter | 24V/2.5A |
| Certification | Appearance patent/CCC/CE/FCC/ROHS |
| Axis detection | Mechanical detection switch |
| Printing function | Automatically identify paper, intelligently return sucker paper, reprint after running out of paper,Dead spot detection and other functions |
Physical properties
| Product weight | 1kg |
| Working environment | 0-45℃ |
| Working humidity | 20-90% |
| Storage temperature | -10-60℃ |
| Storage humidity | 10-90% (except paper rolls) |
| Dimensions | 222x102x96mm |
| Outer box size | 26x13.6x19.1cm, 1.71kg |
| Accessories | Adapter, power cord, USB cable, quick safety guide |
Application Environment

Restaurant

Clothing store

Express logistics

Cafe

Supermarket

Jewelry Shop
